Please use this identifier to cite or link to this item:
http://repositorio.unj.edu.pe/handle/UNJ/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rios Mera, Juan Dario | es_ES |
dc.date.accessioned | 2024-02-27T04:45:43Z | - |
dc.date.available | 2024-02-27T04:45:43Z | - |
dc.date.issued | 2024-02-26 | - |
dc.identifier.uri | http://repositorio.unj.edu.pe/handle/UNJ/625 | - |
dc.description.abstract | This study aimed to formulate burgers made from three Amazonian fish species: pacu (Pyaractus brachypomus), boquichico (Prochilodus nigricans), and bujurqui (Chaetobranchus flavescens), focusing on sodium reduction and fortification with fish oil microparticles (FOM) rich in eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). The proximal composition, sodium and calcium content, instrumental texture profile, fatty acid profile, sensory profile, and overall liking were evaluated. Differences in proximal composition and fatty acid profiles between the fillets were reflected in the burgers. Fortification with FOM increased EPA and DHA in the burgers; thus, they can be considered “high in omega-3 fatty acids” and reduced the n-6/n-3 ratio below 4. There were sensory attributes that could be related to lipid oxidation but reduced overall liking for less than 10% of consumers. Nevertheless, certain sensory attributes (grilled, characteristic, aromatic, tasty, tender, and juicy) had a positive impact on the overall liking of more than 20% of consumers, yielding adequate scores (between 5.60 and 5.71) on the 9-point hedonic scale. The production process must be optimized by knowing the fish fillet quality in depth, improving the FOM and burgers’ oxidative stability, and achieving an adequate sensory and hedonic profile by employing consumers’ vocabulary to characterize new products. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Nacional de Jaén | es_ES |
dc.relation | A Comparative Study of Freshwater Fish Burgers Made from Three Amazonian Species: Omega 3 Fortification and Sodium Reduction | es_ES |
dc.relation.ispartof | Foods | es_ES |
dc.relation.ispartof | Foods | es_ES |
dc.relation.uri | https://doi.org/10.3390/foods13040565 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_ES |
dc.source | Universidad Nacional de Jaén||Repositorio Institucional – UNJ | es_ES |
dc.subject | Fish products,omega 3,sodium reduction,microencapsulation, oxidative stability | es_ES |
dc.title | A Comparative Study of Freshwater Fish Burgers Made from Three Amazonian Species: Omega 3 Fortification and Sodium Reduction | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.doi | https://doi.org/10.3390/foods13040565 | es_ES |
dc.publisher.country | CH | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.01 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
renati.author.dni | 47703869 | - |
Appears in Collections: | Artículos Científicos UNJ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANEXO 8-Articulos - Dario Rios 2.pdf Restricted Access | 179.88 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
This item is licensed under a Creative Commons License