Fuzzy Optimization Model for Decision-Making in Single Machine Construction Project Planning
| dc.contributor.author | Arce Fernández,Nilthon | |
| dc.date.accessioned | 2025-12-22T16:37:49Z | |
| dc.date.available | 2025-12-22T16:37:49Z | |
| dc.date.issued | 2024-04-04 | |
| dc.description.abstract | Scheduling for a construction project with a limited number of machines is a critical and well-studied problem. Most studies assume that task processing times are exact; in practice, delays frequently occur, rendering the initial work plan invalid. Therefore, adaptability is crucial to the success of a project. This work introduces a fuzzy optimization model for the planning of construction projects executed simultaneously and having only one backhoe. The model assumes imprecise task processing times, represented by triangular fuzzy sets, that accept delays up to a permitted degree of tolerance. The model solution obtains a fuzzy work plan. This is a robust plan that supports incidents (delays). A method to apply the model was created. The fuzzy model can help construction companies reduce delays in the delivery of their projects and avoid excessive penalties. The model was implemented in the CPLEX solver, which can quickly obtain an optimal solution for small and medium instances. For large instances, the model must be solved with metaheuristics. This scientific contribution is important for future work since it consists of the application of fuzzy optimization in a specific area of civil engineering. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.3390/math12071088 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14689/1026 | |
| dc.language.iso | eng | |
| dc.publisher | Mathematics | |
| dc.publisher.country | CH | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Universidad Nacional de Jaén||Repositorio Institucional – UNJ | |
| dc.subject | construction project | |
| dc.subject | fuzzy optimization | |
| dc.subject | fuzzy sets | |
| dc.subject | penalties | |
| dc.subject | single-machine task scheduling | |
| dc.subject | decision-making | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.01.02 | |
| dc.title | Fuzzy Optimization Model for Decision-Making in Single Machine Construction Project Planning | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.author.dni | 45071336 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 04_ARTÍCULO CIENTÍFICO_ACCESO ABIERTO.pdf
- Tamaño:
- 167.12 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
