Optimization Model that Minimizes the Penalty Caused by Delayed Delivery of Construction Projects
| dc.contributor.author | Arce Fernández,Nilthon | |
| dc.date.accessioned | 2026-01-08T00:29:47Z | |
| dc.date.available | 2026-01-08T00:29:47Z | |
| dc.date.issued | 2023-07-20 | |
| dc.description.abstract | Purpose: This work aims to minimize the penalty generated by delays in delivering construction projects operated by a single machine. Theoretical framework: The fundamental issues to develop this work are optimization and its application to delays in construction projects operated in their initial stage by a single machine. Design/Methodology/Approach: We presented a construction case study, developed an optimization model, implemented a computational optimization tool and obtained the optimal sequence to perform the tasks. Findings: The numerical results demonstrated the model’s usefulness in minimizing the penalty generated by delays in the delivery of projects. Research, practical & social implications: The benefit of this study is to help managers or decision-makers schedule their construction projects with limited resources and deadlines per activity to minimize penalty costs of delay. Originality/Value: Considering that the construction sector generates the largest labor force in Peru, the study has an important social value by providing a tool to improve operations and incentivize construction companies to continue operating. In addition, it provides a substantial basis for future work by applying optimization in a specific area of civil engineering. To our knowledge, no researcher or company in Peru has yet addressed this study. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.26668/businessreview/2023.v8i7.2553 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14689/1041 | |
| dc.language.iso | eng | |
| dc.publisher | International Journal of Professional Business Review | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Universidad Nacional de Jaén||Repositorio Institucional – UNJ | |
| dc.subject | optimization | |
| dc.subject | penalty | |
| dc.subject | construction project | |
| dc.subject | mathematical model | |
| dc.subject | projects with a single machine | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.01.02 | |
| dc.title | Optimization Model that Minimizes the Penalty Caused by Delayed Delivery of Construction Projects | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.author.dni | 45071336 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 08_ARTÍCULO CIENTÍFICO_ACCESO ABIERTO.pdf
- Tamaño:
- 81.97 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
