Intelligent Automated Monitoring and Curing System for Cracks in Concrete Elements Using Integrated Sensors and Embedded Controllers
| dc.contributor.author | Arce Fernández,Nilthon | |
| dc.date.accessioned | 2025-12-17T16:12:12Z | |
| dc.date.available | 2025-12-17T16:12:12Z | |
| dc.date.issued | 2025-07-02 | |
| dc.description.abstract | This study addresses the formation, detection, and repair of cracks in concrete elements exposed to temperatures above 25 ◦C, where accelerated evaporation compromises their structural strength. An automated intelligent curing system with embedded sensors (DS18B20, HD-38) and Arduino controllers was developed and applied to solid slabs, columns, and concrete test specimens (1:2:3.5 mix ratio). The electronic design was simulated in Proteus and validated experimentally under tropical conditions. Data with normal distribution (p > 0.05) showed a significant correlation between internal and ambient temperature (r = 0.587; p = 0.001) and a low correlation in humidity (r = 0.143; p = 0.468), indicating hygrometric independence. The system healed cracks of 0.01 mm observed two hours after pouring the mixture, associated with an evaporation rate of 1.097 mL/s in 4 m2 . For 28 days, automated irrigation cycles were applied every 30 to 60 min, with a total of 1680 L, achieving a 20% reduction in water consumption compared to traditional methods. The system maintained stable thermal conditions in the concrete despite ambient temperatures of up to 33.85 ◦C. A critical evaporation range was identified between 11:00 and 16:00 (UTC-5). The results demonstrate the effectiveness of the embedded system in optimizing curing, water efficiency, and concrete durability | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.3390/technologies13070284 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14689/1018 | |
| dc.language.iso | eng | |
| dc.publisher | Technologies | |
| dc.publisher.country | CH | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Universidad Nacional de Jaén||Repositorio Institucional – UNJ | |
| dc.subject | concrete cracking | |
| dc.subject | temperature and humidity control | |
| dc.subject | water evaporation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.00.00 | |
| dc.title | Intelligent Automated Monitoring and Curing System for Cracks in Concrete Elements Using Integrated Sensors and Embedded Controllers | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.author.dni | 45071336 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 01_ARTÍCULO CIENTÍFICO_Nivel de Acceso.pdf
- Tamaño:
- 167.07 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
